Determine the strongest Singles 2 player of the tournament.
The bonus round ends on Thursday, October 25th 8 PM GMT.
| Name | Konjiki Koharu |
| School | Shitenhouji 3rd Year |
| Height | 170 cm |
| Weight | 60 kg |
| Dominant Hand | Right |
| Playstyle | Defensive Counter Puncher |
| Techniques | Data Tennis |
| Name | Kai Yuujirou |
| School | Higa 3rd Year |
| Height | 175 cm |
| Weight | 63 kg |
| Dominant Hand | Left |
| Playstyle | Offensive Counter Puncher |
| Techniques | Shukuchihou Viking Horn |
| Name | Amane Hikaru |
| School | Rokkaku 2nd Year |
| Height | 180 cm |
| Weight | 69 kg |
| Dominant Hand | Right |
| Playstyle | Aggressive Baseliner |
| Techniques | - |
| Name | Ibu Shinji |
| Title | Silent Killer |
| School | Fudomine 2nd Year |
| Height | 165 cm |
| Weight | 55 kg |
| Dominant Hand | Right |
| Playstyle | Counter Puncher |
| Techniques | Kick Serve Spot |
| Name | Yamato Yuudai |
| School | High School 2nd Year |
| Height | 182 cm |
| Weight | 68 kg |
| Dominant Hand | Right |
| Playstyle | Technical Counter Puncher |
| Techniques | Gen'U Yume Utsutsu |
| Name | Hirakoba Rin |
| School | Higa 3rd Year |
| Height | 172 cm |
| Weight | 54 kg |
| Dominant Hand | Right |
| Playstyle | All Rounder |
| Techniques | Shukuchihou Habu Giant Habu |
| Name | Hiyoshi Wakashi |
| School | Hyoutei Gakuen 2nd Year |
| Height | 172 cm |
| Weight | 60 kg |
| Dominant Hand | Right |
| Playstyle | Aggressive Baseliner |
| Techniques | Enbu Tennis |
| Name | Kabaji Munehiro |
| School | Hyoutei Gakuen 2nd Year |
| Height | 190 cm |
| Weight | 85 kg |
| Dominant Hand | Right |
| Playstyle | ??? |
| Techniques | - |
| Name | Matsudaira Chikahiko |
| School | High School 3rd Year |
| Height | 176 cm |
| Weight | ??? |
| Dominant Hand | Right |
| Playstyle | Serve and Volley |
| Techniques | Flower |
| Name | Sengoku Kiyosumi |
| School | Yamabui 3rd Year |
| Height | 170 cm |
| Weight | 59 kg |
| Dominant Hand | Right |
| Playstyle | All Rounder |
| Techniques | Dunk Smash Kohou |
| Name | Oshitari Kenya |
| Title | Naniwa's Speed Star |
| School | Shitenhouji 3rd Year |
| Height | 177 cm |
| Weight | 63 kg |
| Dominant Hand | Right |
| Playstyle | Offensive Counter Puncher |
| Techniques | Speed Tennis |
| Name | Akutagawa Jirou |
| School | Hyoutei Gakuen 3rd Year |
| Height | 160 cm |
| Weight | 49 kg |
| Dominant Hand | Right |
| Playstyle | Serve and Volley |
| Techniques | Magic Volley |
The bonus round ends on Thursday, October 25th 8 PM GMT.
Cast your vote and discuss (logically) why you voted for who you voted for. Have fun, but keep it clean!
