- Joined
- Aug 23, 2013
- Messages
- 14,194
- Reaction score
- 6,989
- Gender
- Male
- Country
-
Where Boruto fans at lol.


Thank goodness the second cour airs in July. This has been the best surprise this season, very well done anime.
You'll be back next season. And so will be my schedule. <3Just wanted to say that, while I lost track of what aired when relative to the anime league, I also pretty much dropped everything after Danmachi ended. So it's not that I forgot. Just that I haven't really been watching anything.
- | Rank | Anime | Votes |
► | 1 | Vinland Saga Season 2 | 76 |
► | 2 | Tomo-chan wa Onnanoko! | 62 |
► | 3 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Fuka Shou - Yakusai-hen | 37 |
► | 4 | Otonari no Tenshi-sama ni Itsunomanika Dame Ningen ni Sareteita Ken | 34 |
▼1 | 5 | Tokyo Revengers: Seiya Kessen-hen | 31 |
► | 6 | Kage no Jitsuryokusha ni Naritakute! | 27 |
► | 7 | Bungou Stray Dogs 4th Season | 25 |
▲2 | 7 | Tensei Oujo to Tensai Reijou no Mahou Kakumei | 25 |
▼1 | 9 | NieR:Automata Ver1.1a | 23 |
► | 10 | Boku no Hero Academia 6th Season | 20 |
► | 11 | Kubo-san wa Mob wo Yurusanai | 16 |
► | 12 | Tsundere Akuyaku Reijou Liselotte to Jikkyou no Endou-kun to Kaisetsu no Kobayashi-san | 13 |
▼1 | 13 | Kyokou Suiri Season 2 | 12 |
► | 14 | Sugar Apple Fairy Tale | 10 |
▼1 | 15 | Majutsushi Orphen Hagure Tabi: Kimluck-hen | 9 |
▼1 | 15 | Technoroid: Overmind | 9 |
► | 17 | Blue Lock | 7 |
► | 17 | Fumetsu no Anata e 2nd Season | 7 |
► | 19 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou II | 6 |
► | 19 | UniteUp! | 6 |
▲2 | 19 | Yowamushi Pedal: Limit Break | 6 |
► | 22 | Kyuuketsuki Sugu Shinu 2 | 4 |
► | 23 | Hikari no Ou | 3 |
► | 23 | Trigun Stampede | 3 |
► | 25 | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | 2 |
► | 25 | Urusei Yatsura (2022) | 2 |
► | 27 | Ayakashi Triangle | 1 |
► | 27 | Buddy Daddies | 1 |
► | 27 | Hyouken no Majutsushi ga Sekai wo Suberu | 1 |
► | 27 | Ijiranaide, Nagatoro-san 2nd Attack | 1 |
► | 27 | Koori Zokusei Danshi to Cool na Douryou Joshi | 1 |
► | 27 | Tondemo Skill de Isekai Hourou Meshi | 1 |
- | Rank | User | Score |
► | 1 | Asako | 245 |
► | 2 | Wowzers | 240.5 |
▲1 | 3 | Gajeel | 223.5 |
▲1 | 4 | Sky | 216 |
▲1 | 5 | BD_Beno | 214.5 |
▼3 | 6 | Erinyes | 214 |
► | 7 | Nii | 196.5 |
► | 8 | Juviii | 174 |
► | 9 | Arjuna | 172 |
► | 10 | Demonspeed | 170 |
▲1 | 11 | Hermit | 156.5 |
▼1 | 12 | Jammin | 151 |
► | 13 | Steven | 46.5 |
► | 14 | SharkBait | 30 |
► | 15 | Kurumi Tokisaki | 16.5 |
► | 16 | Stormsfury | 10 |
► | 17 | Uriel | 2 |

